Parts List
The following list contains parts that are available
For more information, please contact us at sales@cswaero.com.
| PART NUMBER | DESCRIPTION |
| 015T1642-1 | SB KIT |
| 015T1644-1 | SB KIT |
| 015T1653-1 | SB KIT |
| 015T1653-2 | SB KIT |
| 015T1662-1 | KIT - POWER SUPPLY |
| 015T1664-3 | SB KIT |
| 015T1664-4 | SB KIT |
| 015T1712-7 | SB KIT |
| 015U0114-30 | CLASP |
| 015U0187-13 | IMPACT RESISTANT ACCESS DOOR INS |
| 015U0187-5 | DOOR AY |
| 015U0232-3 | FITTING |
| 015U0235-4B | KIT LATCH & SNUBBER REPLACEMENT |
| 015U0326-1 | TOP KIT |
| 015U0399-5 | DOUBLER |
| 015U0399-7 | DOUBLER |
| 015U0399-9 | STIFFENE |
| 015U0423-1 | REPAIR KIT |
| 015U0450-3 | KIT |
| 015U0454-31 | PLATE SPLICE |
| 015U0460-5 | KIT |
| 015U0531-5 | KIT |
| 015U0533-22 | RAIL |
| 015U0579-23 | FITTING |
| 015U0579-27 | FITTING |
| 015U0579-28 | FITTING STOP5 |
| 015U0579-57 | FITTING |
| 015U0579-72 | FITTING, STOP 2 |
| 015U0579-80 | FITTING, STOP 6 |
| 015U0635-1 | STIFFENER INSTL - STA 1000 - TOP |
| 015U0683-4 | KIT |
| 015U0708-1 | PROBE INSTL-PT-2 |
| 015U0724-15 | ANGLE |
| 015U0731-5 | KIT BULKHEAD |
| 015U0741-2 | SHOULDER BOLT INSTL |
| 015U0765-1 | KIT |
| 015U0765-2 | KIT |
| 015U0774-1 | KIT |
| 015U0895-9 | PLATE |
| 015U0918-1 | KIT |
| 015U0918-3 | KIT |
| 015U0939-6 | KIT |
| 015U1065-3 | PCA KIT |
| 015U1170-1 | TOP KIT-WEIGHT & BALANCE SYSTEM |
| 015U1216-19 | SUBKIT AD:2001-03-10 |
| 015U1257-4 | TUBE |
| 015U1273-2 | LIGHTING |
| 015U1275-77 | KIT SUPPLEMENTAL |
| 015U1324-3 | KIT |
| 015U1396-2 | TOP KIT - OXYGEN BOX RELOCATION |
| 015U1396-4 | SUBKIT |
| 015U1400-5 | KIT |
| 015U1438-2 | SUBKIT |
| 015U1456-2 | KIT |
| 015U1466-1 | KIT |
| 015U1488-2 | LONGERON SPLICE FTG FASTENERS/SH |
| 015U1495-1 | KIT |
| 015U1587-1 | KIT 747-27-2367 |
| 015U1591-5 | SB KIT |
| 015U1602-1 | TOP KIT, WINGTIP LIGHT LENS REPL |
| 015U1611-2 | SB KIT |
| 015U1620-4 | RPL KIT |
| 015U1622-13 | SUB KIT - UPPER DECK |
| 015U1634-1 | SB KIT |
| 015U1634-2 | SB KIT |
| 015U1643-1 | SBKIT |
| 015U1670-304 | KIT |
| 015U1674-5 | TOP KIT |
| 015U1748-4 | SB KIT |
| 015U1780-18 | FOAM TAPE, 0.25T X 0.75W |
| 015U1801-2 | SB KIT CNTL CABLE PULLEY BRKT |
| 015U2157-3 | KIT-FASTENER |
| 015U2157-4 | KIT-FASTENER |
| 015U2157-5 | KIT-FASTENER |
| 016-1011-206 | PIN |
| 016420-000 | CONNECTOR, THERMOSTAT |
| 016420-000 | CONNECTOR THERMOSTAT ASSY |
| 01652-003 | TANK ASSY-VACUUM WASTE - FWD |
| 01661-00410 | POP RIVET |
| 016U5031-529 | AC PT |
| 016U5112-2 | AC PART |
| 016U6232-503 | CLIP |
| 016U6232-504 | CLIP |
| 016U6232-512 | ANGLE |
| 016U6374-11 | AC PART |
| 016U6517-539 | TUBE |
| 016U6524-2 | TRAY |
| 016U6525-2 | RAIL |
| 016U6568-25 | BRACKET |
| 016U6571-38 | BRACKET |
| 016U6571-42 | BRACKET |
| 016U6574-504 | ANGLE |
| 016U6574-507 | STIFFNER |
| 016U6574-6 | ANGLE |
| 016U6575-508 | BRACKET |
| 016U6579-516 | BRACKET |
| 016U6663-15 | SUPPORT |
| 016U6674-13 | AC PART |
| 016U6723-23 | PLATE |
| 016U6723-24 | PLATE |
| 016U6723-25 | PLATE |
| 016U6723-507 | SIFFENER |
| 016U6723-508 | STIFFENR |
| 016U6723-544 | STRAP |
| 016U6723-545 | DOUBLER |
| 016U6723-546 | ANGLE |
| 016U6723-547 | ANGLE |
| 016U6723-548 | ANGLE |
| 016U6723-550 | PLATE |
| 016U6723-551 | PLATE |
| 016U6723-553 | ANGLE |
| 016U6723-554 | ANGLE |
| 016U6723-555 | STRAP |
| 016U6723-556 | ANGLE |
| 016U6723-557 | ANGLE |
| 016U6723-558 | ANGLE |
| 016U6723-561 | ANGLE |
| 016U6723-563 | HANGER |
| 016U6723-564 | DOUBLER |
| 016U6723-565 | DOUBLER |
| 016U6723-566 | DOUBLER |
| 016U6723-567 | DOUBLER |
| 016U6723-570 | ANGLE |
| 016U6723-571 | ANGLE |
| 016U6723-572 | PLATE |
| 016U6723-573 | PLATE |
| 016U6723-593 | AC PT |
| 016U6723-595 | AC PT |
| 016U6723-9 | ANGLE |
| 0171520100-3 | VALVE ASSY, PRIORITY IN LINE |
| 017460-000 | MAIN BATTERY CELL |
| 018-02-306 | COVER |
| 018-02-428 | COVER |
| 0183-0054-1AEC | KIT, REPAIR SEAL PANEL BALL VALVE |
| 018370-20 | NA |
| 018520-000 | CELL VHP450KA-1 |
| 018550-000 | MAIN BATTERY |
| 018553-000 | PAD HOLD DOWN |
| 018559-000 | INSULATED FORMED TOP |
| 018567-000 | STRAP |
| 018568-000 | STRAP |
| 018569-000 | STRAP FORMED |
| 018733-000 | LINER ASSY THERMOSTAT |
| 018737-000 | PLATE STUD ASSY |
| 018740-000 | CONNECTOR |
| 018951-000 | KIT LINER SPACER |
| 019-03037-0000 | COIL |
| 019-03037-0002 | COIL |
| 019-03040-0001 | COIL |
| 019-03040-0002 | COIL |
| 019-05104-0000 | TRANSFO |
| 01940-007 | BASKET SEPERATOR (CL&NG) |
| 019736-000 | SPACER LINER KIT |
| 019805 NO MASK | TRIPLEX VISOR (NO MASK - DO NOT ORDER |
| 019808-01 | FLOW SENSOR, AIR SWITCH |
| 019858-000 | CELL |
| 01N65910 | VHF ELT EMERGENCY LOCATOR |
| 01N65920 | ELT UNIT, SURVIVAL TYPE (MODEL ADT 406 S) |
| 01OR6601MP | FLOW CONTROL |
| 02-0330382-02 | LENS |
| 02-0350034-00 | FLASH TUBE |
| 02-0350281-03 | LIGHT POST |
| 02-0350281-06 | POST LIGHT ASSY |
| 02-0370-14 | AMPLIFIER |
| 02-063 | COBALT JOBBER DRILLS 3/32 |
| 02-065 | COBALT JOBBER DRILLS 1/8 |
| 02-067 | COBALT JOBBER DRILLS 5/32 |
| 02-069 | COBALT JOBBER DRILLS 3/16 |
| 02-071 | COBALT JOBBER DRILLS 7/32 |
| 02-073 | COBALT JOBBER DRILLS 1/4 E |
| 02-075 | COBALT JOBBER DRILLS 9/32 |
| 02-09-1104 | SOCKET |
| 02-09-1118 | FEMALE PINS |
| 02-16-301-11 | BRACKET |
| 02-511-0401D | ROD END |
| 02-511-070D | ROD |
| 02-5600-13 | FRICTION RING |
| 02-5600-13 | TEFLON TAPE - 3M - 3/4 OR 1INCH |
| 02-7861C0100 | ANTENNA |
| 020-001-848 | CORD ATN# 020.001.848 |
| 020-003-578 | CORD V/N 020.003.578 |
| 020-003-693 | CORD VPN 020.003.693 |
| 020-016-037M | TANK UNIT FUEL QTY |
| 020-016-060 | PROBE |
| 020-016-061 | PROBE |
| 020-016-062 | PROBE |
| 020-016-083 | PROBE |
| 020-016-086 | PROBE |
| 020-016-088 | PROBE |
| 020-016-101 | PROBE |
| 020-016-103 | PROBE |
| 020-016-104 | PROBE |
| 020-016-106 | PROBE |
| 020-016-110 | PROBE 10 1+3 |
| 020-016-111 | PROBE |
| 020-016-115 | PROBE |
| 020-016-117 | PROBE 17 1+3 |
| 020-016-121 | PROBE |
| 020-016-122 | PROBE 19+19A 1+3 |
| 020-016-123 | PROBE |
| 020-016-124 | PROBE |
| 020-070-001 | PROBE |
| 020-070-002 | PROBE |
| 020-070-003 | SENSOR |
| 020-070-005 | SENSOR |
| 020-070-006 | TANK UNIT FUEL QTY |
| 020-070-009 | TANK UNIT FUEL QTY |
| 020-236-005 | PROBE |
| 020-236-007 | PROBE |
| 020-236-010 | PROBE |
| 020-236-011 | PROBE |
| 020-236-109 | PROBE |
| 020-240-003 | TANK UNIT |
| 020-240-004 | TANK UNIT |
| 020-240-005 | TANK UNIT |
| 020-240-006 | TANK UNIT |
| 020-240-007 | TANK UNIT |
| 020-240-008 | TANK UNIT |
| 020-240-009 | FUEL QUANTITY PROBE |
| 020-240-011 | TANK UNIT |
| 020-240-012 | TANK UNIT |
| 020-240-013 | TANK UNIT |
| 020-240-014 | TANK UNIT |
| 020-240-106 | TANK UNIT |
| 020-807-0 | TIRE MLG B-767 |
| 020-888-0 | TIRE MLG MD11 |
| 0200041-079 | SOCKET |
| 0200062-001 | LEVER |
| 0200098-111 | HOUSING |
| 02001-001 | TANK |
| 020010N0756 | SEAL O-RING |
| 0200200-001 | COVER AY |
| 0200200-003 | COVER AY |
| 0200335-001 | LIGHT AY |
| 0200341-001 | LIGHT FIXTURE |
| 0200341-015 | CARGO FIXTURE MDAC |
| 0200341-016 | CARGO FIXTURE MDAC |
| 0200341-16 | FIXTURE |
| 0200404-001 | EXIT SIGN (VERTICAL) |
| 0200404-002 | EXIT SIGN VERTICAL |
| 0200404-101 | SIGN |
| 0200404-102 | EXIT SIGN |
| 0200404-109BD52 | EXITSIGN |
| 0200404-114 | EXIT SIGN VERTICAL |
| 0200419-005 | HOUSING |
| 0200454-001BD52 | FLUSH FLUORESCENT |
| 0200454-009BD52 | FLULSH FLUORESCENT |
| 0200454-011 | FIXTURE |
| 0200454-011BD52 | FLUSH FLUORESCENT |
| 0200454-013BD52 | LITE PNL |
| 0200454-017BD52 | LIGHT A |
| 0200454-019BD52 | LIGHT |
| 0200454-021BD52 | FIXTURE |
| 0200454-025 | LIGHT |
| 0200454-041BD52 | LIGHT |
| 0200456-003BD52 | LIGHTASY |
| 0200459-009 | FIXTURE |
| 0200461-001 | LIGHT |
| 0200461-003 | LIGHT |
| 0200465-007 | LIGHT |
| 0200470-001 | SIGNEXIT |
| 0200470-013BD52 | EXIT SIGN |
| 0200471-002BD52 | LIGHT A |
| 0200491-011 | EXITSIGN |
| 0200491-015BD52 | LIGHT |
| 0200491-025BD52 | LIGHT |
| 0200491-035BD52 | LIGHT |
| 0200492-001 | PLUG |
| 0200500-001 | PASSENGER ADJ.READING |
| 0200517-001 | MIRROR LIGHT |
| 0200517-002BD52 | LIGHTASY |
| 0200525-008 | HARNESS |
| 0200525-009 | LIGHT |
| 0200525-029 | LIGHT |
| 0200525-030 | LIGHT |
| 0200544-001 | LAV SIGN |
| 0200559-001 | JUMPER |
| 0200559-003 | JUMPER |
| 0200559-004 | CONNECTR |
| 0200559-005 | JUMPER |
| 0200559-006 | CONNECTR |
| 0200559-008 | JUMPER |
| 0200825-003 | LAVATORY LIGHT |
| 0200825-004 | LAVATORY LIGHT |
| 0200827-002 | LIGHT FIXTURE |
| 0200839-003 | READING LIGHT |
| 0200956-005 | LAMPHLDR |
| 0200956-010 | LPHLDR |
| 0200978-005 | COVER-AY |
| 0201050-005 | LENS |
| 0201050-006 | LENS |
| 02015-0276-0001 | GASKET |
| 0201756-001 | LIGHT |
| 0201875-005 | HARNESS |
| 0201975-005 | HARNESS |
| 0201KSS01 | TANK FUEL QUANTITY SWITCHING BOX |
| 0202175-002 | LIGHT AY |
| 0202591-004 | WIRE HARNESS |
| 0202615-001 | LIGHT BULB (SEARCHLIGHT) |
| 0203028-011 | COVER |
| 0203092-001 | ADAPTER |
| 0204584-102 | LIGHT |
| 020916-001 | SYRINGE ASSY. W/ NOZZLE 20MM |
| 0209KTU-07 | FUEL PROBE |
| 0209KTU01 | FUEL QUANTITY TRANSMITTER |
| 0209KTU02 | FUEL QUANTITY TRANSMITTER |
| 0209KTU03 | FUEL QUANTITY TRANSMITTER |
| 0209KTU04 | FUEL QUANTITY TRANSMITTER |
| 0209KTU05 | FUEL QUANTITY TRANSMITTER |
| 0209KTU06 | FUEL QUANTITY TRANSMITTER |
| 0209KTU07 | FUEL QUANTITY TRANSMITTER |
| 0209KTU08 | FUEL PROBE |
| 0209KTU09 | FUEL QUANTITY TRANSMITTER |
| 020COPPER1LB | COMPLETE VALVE |
| 021-056-002 | TANK UNIT |
| 021000-2068 | RCPT |
| 021000-2069 | CONNECTR |
| 021000-2175-43 | RECEPTACLE |
| 021000-2175-44 | RCPT |
| 0210KTU01 | FUEL TANK PROBE 1 |
| 021193-000 | TAIL WORK STAND |
| 021200-07576 | TAPE FLM CLR 2INX36YD 3M 5423 UHMW |
| 021200-16160 | ADJUSTING ASTATIC VALVE |
| 0212KTU01 | PROBE-FUEL QUANTITY, NO 1 |
| 0212KTU03 | PROBE 3 |
| 0212KTU04 | PROBE-FUEL QUANTITY,NO 4 |
| 0212KTU05 | PROBE 5 |
| 0212KTU06 | PROBE 6 |
| 0212KTU07 | PROBE 7 |
| 0212KTU08 | PROBE FUEL NO 8 |
| 0212KTU09 | PROBE 9 |
| 0212KTU10 | PROBE 11 |
| 0212KTU11 | PROBE-FUEL QUANTITY,NO 12 |
| 0212KTU13 | PROBE 14 |
| 0212KTU14 | PROBE 14 |
| 0212KTU15 | PROBE 15 |
| 0212KTU16 | PROBE-FUEL, QUANTITY, NO 2 |
| 0212KTU17 | PROBE-FUEL,QUANTITY,NO 13 |
| 021741-000 | RECEPTICAL |
| 0218-0026-3 | DRAIN VALVE WATER |
| 0218-0032-1 | VALVE EXPANDER |
| 0218-0032-3 | VALVE ASSY WASTE DR |
| 021870-000 | WASHER FLAT |
| 021871-000 | WASHER, BVIL |
| 022-0750 | CLIP |
| 022078-000 | CONNECTOR ADAPTER ASSY |
| 022228-000 | WASHER |
| 023000-0062 | RCPT |
| 02311-0208-0001 | ELECTRIC MOTOR |
| 02312-0030-0030 | RUDDER |
| 02314-0039-0001 | BOLT |
| 02314-0066-0001 | WASHER-BLADE |
| 02314-0128-0001 | BOLT |
| 023212-2013 | ANTENNA WIRE HARNESS |
| 023212-2014 | ANTENNA WIRE HARNESS |
| 023388-001 | WASHER POLARITY RED |
| 023388-002 | WASHER, NEGATIVE POLARITY |
| 023413-000 | CELL, CVH 400KA, ASSEMBLY |
| 023619-000 | VALVE VENT ASSY GREEN |
| 023670-000 | WHIP TOP SECTION FOR AT230 |
| 023807-003 | DUCT |
| 02393-3 | LENS |
| 02394-5 | LENS |
| 024398-000 | VENT VALVE ADAPTER FOR M8 VALVE |
| 025-05-075 | WASHER |
| 025-050-012 | PACKING |
| 025-07-070 | PACKING |
| 025-07-095 | O RING |
| 025-07-095 | PACKING PREFORMED |
| 025-07-123 | ORING |
| 025-07-124 | ORING |
| 025-07-137 | O-RING |
| 025-07-273 | PACKING |
| 025-0749-001 | DUST COVER |
| 025-1121-001 | COVER |
| 025-1122-001 | CAP |
| 025-1123-001 | CAP |
| 025-1157-001 | DUST CAP |
| 025-1158-001 | DUST CAP |
| 025-230-215 | BOOM SET HMEC25-BA |
| 025-230-315 | HEADSET |
| 025-250-015 | HEADSET, FLIGHT CREW BOOM MICROPHONE |
| 02507123AIR | PACKING |
| 02507124AIR | ORING |
| 02507137AIR | O-RING |
| 025277-300-07 | FUEL PUMP |
| 025493-401 | PUMP |
| 026-35 | HEAD SET |
| 026-35-999-3811 | HEAD PHONES |
| 0263KTU03 | TANK UNIT |
| 0267KTU03 | TANK UNIT |
| 028-06-045 | RING |
| 028-936-001 | TRANSMTTER CNS CTRL |
| 028-936-002 | FUEL QUANTITY TRANSMITTER |
| 028-936-003 | FUEL QUANTITY TRANSMITTER |
| 028-936-004 | FUEL TANK UNIT |
| 028-936-005 | TRANSMTTER |
| 028-936-006 | FUEL TANK UNIT |
| 028-936-007 | FEL TANK NT |
| 02833020-0 | LOGO LIGHT |
| 02833020-4 | HOLDER ASSY |
| 0287KTU03 | TANK UNIT |
| 028808-001 | CHECK LIST |
| 028808-007 | CHECK LIST PANEL |
| 0290-2222 | CLIPS-SLIDER |
| 02A7898C0100 | GPS |
| 02A7898C0100 | 12 TON JACK |
| 02A7898C0100 | 5 TON JACK |
| 02FCP135 | DISC FRICTION |
| 02FCP135 | LPS PRECISION CLEAN - PLATINUM GRADE CLEANER/DEGREASER - 20L |
| 02FCP135 | SPACER |
| 02W101633 | FILTER |
| 03-0302-6155 | GASKET |
| 03-06-1042 | CONNECTOR |
| 03-093 | COBALT JOBBER DRILLS "D" |
| 03-095 | COBALT JOBBER DRILLS "F" |
| 03-10001-05 | PUMP, FUEL TRANSFER |
| 03-2-195-0014 | HOUSING |
| 03-4-588-0004 | EYE SHIELD |
| 03-506-04E-005 | BEARING |
| 03-506-04E005 | BEARING /PMA |
| 03-506-1405 | BEARING |
| 03-51300 | CABLE ASSY |
| 03-553-07D | BEARING |
| 03-6010-08 | SWITCH |
| 03-8023-4000 | RGB SLING |
| 03-823-14 | BEARING |
| 03-9500-4001 | ANTI COLLISION LIGHT LED |
| 030-11025-5 | BRACKET |
| 030-1878-007 | CONTACT TYPE PIN (AL) |
| 030-1878-008 | CONNECTORS |
| 030-2062-000 | CONTACT |
| 030-22307-1 | GASKET SEAL |
| 030-2259-000 | PIN |
| 030-3197-015 | SOCKET |
| 0301KLS01 | ELEMENT # ELEMENT ASSY-TEMP. SENSOR |
| 030611-15-72 | SPACER |
| 031-00399-0001 | RING STOP |
| 031-0061-00 | SWITCH |
| 031-0560-081 | CONTACT |
| 031-0560-161 | SOCKET |
| 031-1194-000 | SOCKET |
| 031-1287-000 | SOCKET |
| 031-1302-000 | SKT-CONT |
| 031-3113-014 | SOCKET |
| 031-9134-001 | SOCKET |
| 031-9134-001 | CONTACT |
| 031-9134-004 | SKT-CONT |
| 0312-0700 | BRAKE PRESS INDICATOR |
| 0312N502-3 | HOSE AY |
| 032-00064-0000 | VACUUM RELAY |
| 032699-012 | BRACKET MOUNT |
| 0332KTU02 | TANK UNIT |
| 0333KTU02 | TANK UNIT |
| 03344-106 | BALLAST FLUOR 8 WATTS MPG |
| 0334KTU02 | TANK UNIT |
| 0336KTU02 | TANK UNIT |
| 0337KTU02 | TANK UNIT |
| 0338KTU02 | TANK UNIT |
| 0339KTU02 | TANK UNIT |
| 0340KTU02 | TANK UNIT |
| 0342KTU02 | TANK UNIT |
| 0344KTU02 | TANK UNIT |
| 0345KTU02 | TANK UNIT |
| 0346KTU02 | TANK UNIT |
| 0349KTU02 | TANK UNIT |
| 035-1881-016 | BASE AY |
| 035-1881-020 | BASE |
| 035-1881-106 | BASE ASSEMBLY |
| 035-1881-258 | LAMP BODY |
| 035-1881-283 | BASE |
| 035-1881-292 | BASE |
| 035-1881-295 | BASE AY |
| 035-1881-296 | BASE |
| 035-515-1881-315 | INDICATR |
| 035-730195-5 | TIE DOWN |
| 0350KTU02 | TANK UNIT |
| 0351KTU02 | TANK UNIT |
| 0352KTU02 | TANK UNIT |
| 0353KTU02 | TANK UNIT |
| 0354KTU02 | TANK UNIT |
| 0356KTU02 | TANK UNIT |
| 03640-3 | BALLAST- |
| 037-00013-0000 | LAMP |
| 03709-3 | BALLAST |
| 0372-2029-0610 | CAPTEUR |
| 037738-04 | NYLON PLATE |
| 038057-00-81 | ELEMENT ASSY |
| 038057-00-81 | ELEMENT KIT |
| 038057-00-82 | FILTER (CL&NG) |
| 038057-00-82 | FILTER |
| 038593-0000 | SOCKET |
| 03877-001-501 | TUFT AND TRIANGULAR DECAL ASSY |
| 038999/26SG41SN | CONNECTOR |
| 038999126WH35SA | CONNECTOR |
| 039-688-1 | NOSETIRE |
| 03972-2165-5 | VOLTAGE AVERGING MODULE |
| 03980-10-15 | BALLAST |
| 03980-20 | BALLAST |
| 03B3-4S | WASHER TAB |
| 03B6S | BEARING |
| 03B6S | SCAVENGE LUBE OIL |
| 03G5-8S | WASHER |
| 03G7-16S | WASHER |
| 03J83-1 | SEAT-SPE |
| 03P75-2 | SWITCH AIR SHUTOFF VALVE |
| 03P75-3 | SWITCH AIR SHUTOFF |
| 04-2032-12 | TRAY |
| 04-90012-180A | DETECTOR |
| 04-92782-11TL | LIGHT |
| 040-0003 | LOCK WASHER |
| 041350-0017P0SZ | RCPT |
| 041700-0463 | CONNECTOR |
| 041783-0911-02 | CONNECTR |
| 041783-0911-05 | CONNECTR |
| 041783-1207 | RCPT |
| 041783-1559-01 | CONNECTOR ELECT.PLUG |
| 041783-1559-32 | CONNECTOR ELECT.PLUG |
| 041784-0061 | RECEPTICAL |
| 041784-0121 | RECEPT |
| 041949-0053-01 | CONN |
| 0421-0000-0106 | DUCT |
| 042540-04 | CONNECTR# C ONNECTOR BACKSHELL; LONG |
| 0428CC30 | NUT |
| 0433-9000-5LTR | THINNER PAC33 |
| 0434-0100 | ROTOR ROTOR CONTACT AY |
| 0434-9000-5L | THINNER(PPG) |
| 044-1205-102 | DISTRIBUTION CONTROL UNIT |
| 04407-2 | LOCK WASHER |
| 0440UNC04SS0GHD | SCREW |
| 04439-13 | LAMP BALLAST |
| 04439-41 | LAMP BALLAST |
| 0460-0014-2510 | AIROUTLET |
| 0462518HN | NUT |
| 046B088363 | ERASABLE PROG. R.O.M. |
| 047-04159-0001 | LAMP |
| 047-05193-0000 | VHP430KH3 40678-2 BATTERY |
| 047-06268-0004 | HEATING ELEMENT |
| 047-140-252-005 | ROD ASSY BEARING |
| 047-382-128-009 | HINGE , HALF |
| 047-382-128-009 | SHIELD |
| 047-382-128-010 | HINGE, HALF |
| 047-382-128-010 | MOUNTING RACKI |
| 047-641-175-001 | HINGE HALF |
| 047-641-175-001 | FILETR |
| 047-691-116-001 | RACE |
| 047546-17 | HINGE HALF |
| 048011-03765 | FLAP, ROTOPEEN 1X2 IN |
| 04N62715 | ELT |
| 04N64250 | BRACKET # BRACKET-ELT ADT 406S |
| 04N64250 | BRACKET MOUNTING |
| 04P23-12 | SOLENOID# SOLENOID-START/STABILITY |
| 05-622017 | RING |
| 05-90880-122 | LIGHT |
| 050-014-001 | FUEL COMPENSATOR LH |
| 050-014-002 | COMPENSATOR |
| 050-014-003 | FUEL PROBE |
| 050-01623-0001 | RACE |
| 050-02204-0000 | RETAINER |
| 050-03088-0000 | KIT AD LOOP |
| 050-035-001 | COMPENSATOR |
| 050-035-002 | COMPENSATOR |
| 050-039-002 | COMPENSATOR UNIT |
| 050-1147-1 | REGULATOR |
| 050-1148-1 | QUADR. ASSY(P/O |
| 0501020-01 | REGULADOR DE TENSÃO DO CABO |
| 0501020-03 | REGLATR, ELEVATR CABLE TENS |
| 0501147-09 | REGULATOR SECTOR |
| 0501147-1 | REGULATOR |
| 0501148-01 | REGULATR TENSION |
| 0501151-3 | CABLE |
| 0501168-1 | RGLTR |
| 0501955-1 | WIPER |
| 050554-2 | SEAL |
| 050554-2WE | SEAL |
| 051021-01 | SEAL |
| 0510GW2 | CNDTNER, TEMPERATRE SGNA |
| 051144-45102 | ROLOC |
| 05167-520008+01 | FILTER ASSEMBLY |
| 05271-00 | HEADSET |
| 052752-2 | SHAFT |
| 0539-10 | BALLAST |
| 054-1011-009 | LIGHT AY |
| 054-1011-042 | BASE AY |
| 054167-02 | BRACKET |
| 05491-28 | BALLAST |
| 055916-04 | FILTER |
| 056416-01 | FILTER |
| 057-023-001 | LOW LEVEL SENSOR |
| 057-905-001 | SENSR, FEL LW LEVEL |
| 057061-0050N | SHEET |
| 058-003-00 | SWITCH-SELECTOR 32-2400-3-1168 (NW PROV) |
| 058-003-00 | SWITCH |
| 05814-16 | BALLAST |
| 0587-9906 | ROLLER |
| 059339-16 | BALLAST |
| 05934-1 | BALLAST # BALLAST UNIT-FLUORESCENT LAMP |
| 05934-11 | BALLAST |
| 05934-4 | BALLAST |
| 05939-10 | BALLAST |
| 05939-103 | BALLAST # BALLAST UNIT-FLUORESCENT LAMP |
| 05939-104 | LAMP BALLAST |
| 05939-105 | BALLAST # BALLAST UNIT |
| 05939-107 | BALLAST ECLAIRAGE FLUO |
| 05939-108 | BALLAST |
| 05939-109 | BALLAST ASSY |
| 05939-115 | BALLAST |
| 05939-14 | BALLAST |
| 05939-3 | BALLAST C/LT |
| 05939-305 | BALLAST |
| 05939-4 | BALLAST |
| 05939-5 | BALLAST # BALLAST UNIT |
| 05939-7 | BALLAST |
| 05939-9 | BALLAST |
| 05CAS469508-101 | GASKET 0,063" THICK |
| 05E36-1 | SEAT |
| 05F9199 | DIODE |
| 06-1047-00 | KDF805 |
| 06-4035-0500 | OIL DISPENSER |
| 06-4035-0600 | SKYDROL DISPENSER |
| 06-4035-3600 | SKYDROL DISP |
| 06-5022-6800 | ENGINE OIL SERVICING UNIT 2 GALLONS – 200 PSI MAX |
| 0600LS-04-00 | CONTROL UNIT |
| 061-001-001 | CONNECTR |
| 06152-139 | LENS |
| 062-00142-0800 | TRANSCEIVER/FM COMM |
| 062-03100 | PRESSURE GAUGE |
| 0632UNC03SS0GCP | SCREW |
| 0632UNC03SS0GHD | SETSCREW |
| 064-1004-00 | SURPLUS TRANSCEIVER, |
| 064-1005-02 | VHF COMM TRANSCEIVER |
| 064-1005-04 | TRANSCEIVER-VHF COMM |
| 064-1005-05 | VHF COMM TRANSCEIVER |
| 064-1005-14 | VHF COMMUNI TRANSCE |
| 064-1009-00 | VHF RECEIVER |
| 064-1019-00 | BENDIX-KING, KY196 |
| 064-1019-05 | VHF AM RECEIVER/TRANS |
| 064-1023-00 | VHF TRANSCEIVER (KTR-908) |
| 064-50001-0101 | VHF COM XCVR |
| 064-50002-0101 | . VHF RADIO |
| 0646C624-20 | SCREW |
| 065-50000-0404 | SFCC # SLAT AND FLAP CONTROL COMPUTER |
| 065-50001-0200 | COMMAND SENSOR UNIT |
| 06530045-07 | CABLE |
| 066-01055-0071 | ICS CONTROL |
| 066-01127-1101 | ATC TRANSPONDER (MODE S) |
| 066-01127-1301 | ATC TRANSPONDER (MODE S) |
| 066-01127-1601 | TRANSPONDER |
| 066-01127-1602 | TRANSPONDER TRA-67A MODE S |
| 066-01143-0601 | TRANSPONDER |
| 066-01143-1602 | ATC TRANSPONDER |
| 066-04031-1222 | 5 TON JACK |
| 066-06200 | PISTON |
| 066-06500 | ORING |
| 066-1000-48 | VCR/ILS RECEIVER |
| 066-1019-28 | DME |
| 066-1019-63 | TRANSCEIVER-DME,KDM7000 |
| 066-1023-00 | ADF RECEIVER |
| 066-1041-00 | KXP-755 TRANSPONDER |
| 066-1041-00 | 5 TON JACK |
| 066-10500 | BRAKE LINING OUTER |
| 066-1055-50 | AUDIO PANEL |
| 066-1055-71 | INTERCOM BOX |
| 066-1056-01 | ATC TRANSPONDER |
| 066-1060-05 | UNIT ASSY VHF |
| 066-1060-48 | RECEIVER NAV |
| 066-1066-22 | DME TRANSCEIVER (KDM-706A) |
| 066-1069-00 | DME INDICATOR |
| 066-1078-04 | @@ VHF NAV RECEIVER (KNR634) |
| 066-1088-00 | KLN90B GPS |
| 066-1107-12 | DME TRANSCEIVER |
| 066-3012-00 | TRANSPONDER ATC |
| 066-3013-01 | MARKER BEACON IND. |
| 066-3017-00 | ADF INDICATOR |
| 066-3034-04 | BRAKE LINING - INNER |
| 066-3034-06 | VOR/LOC/GS INDICATOR |
| 066-3042-01 | DME R/X |
| 066-3054-01 | MARKER LIGHT ASSY |
| 066-3063-00 | BRAKE PADS |
| 066-3063-00 | INDICATOR KI 206 - VOR |
| 066-4007-02 | KNI 581 INDICATOR |
| 066-4013-02 | CONTROL |
| 066-50000-0308 | INDICATOR P/N066-3054-01 (RAD ALT) |
